Hacker Newsnew | past | comments | ask | show | jobs | submitlogin

Let's see if I can turn this into an ASCII table and have it survive HN's reformatting.

    +------+------------------+--------------+----------+----------------+-------------------+-------------------+---------------------------+
    | Chip | Process          | CPU Cores    | GPU      | Neural Engine  | Memory Bandwidth  | Unified Memory    | Geekbench6 (Single/Multi) |
    +------+------------------+--------------+----------+----------------+-------------------+-------------------+---------------------------+
    | M1   | 5 nm             | 8 (4P+4E)    | 7–8      | 16-core Neural | 68.25 GB/s        | 16 GB             | ~2346 / 8346              |
    | M2   | 5 nm (G2)        | 8 (4P+4E)    | 8–10     | 16-core Neural | 100 GB/s          | 24 GB             | ~2586 / 9672              |
    | M3   | 3 nm (first-gen) | 8 (4P+4E)    | 8–10     | 16-core Neural | 100 GB/s          | 24 GB             | ~2965 / 11565             |
    | M4   | 3 nm (second-gen)| 10 (4P+6E)   | 8–10     | 16-core Neural | 120 GB/s          | 32 GB             | ~3822 / 15031             |
    | M5   | 3 nm (third-gen) | 10 (4P+6E)   | 10       | 16-core Neural | 153 GB/s          | up to 32 GB       | ~4133 / 15437 (9-core)    |
    +------+------------------+--------------+----------+----------------+-------------------+-------------------+---------------------------+


Or to fit in a narrower window:

  Chip | Process | CPU       | GPU  | Neural  | Memory      | Unified | Geekbench6
       |         | Cores     |      | Engine  | Bandwidth   | Memory  | Single / Multi 
  -----|---------|-----------|------|---------|-------------|---------|----------------------
  M1   | 5 nm G1 |  8: 4P+4E | 7–8  | 16-core |  68.25 GB/s |  16 GB  | 2346 / 8346          
  M2   | 5 nm G2 |  8: 4P+4E | 8–10 | 16-core | 100    GB/s |  24 GB  | 2586 / 9672          
  M3   | 3 nm G1 |  8: 4P+4E | 8–10 | 16-core | 100    GB/s |  24 GB  | 2965 / 11565         
  M4   | 3 nm G2 | 10: 4P+6E | 8–10 | 16-core | 120    GB/s |  32 GB  | 3822 / 15031         
  M5   | 3 nm G3 | 10: 4P+6E | 10   | 16-core | 153    GB/s | ≤32 GB  | 4133 / 15437 (9 core)


Adding the other CPU options currently available in the 14 Pro:

   Chip   | Process  |      CPU    |   GPU   | Neural  |  Memory    | Unified | Geekbench6
          |          |   Cores     |         | Engine  | Bandwidth  | Memory  | Single / Multi 
 ---------|----------|-------------|---------|---------|------------|---------|----------------------
   M1     | 5 nm G1  |  8: 4P+4E   |  7–8    | 16-core | 68.25 GB/s | 16 GB   | 2346 / 8346          
   M2     | 5 nm G2  |  8: 4P+4E   |  8–10   | 16-core | 100 GB/s   | 24 GB   | 2586 / 9672          
   M3     | 3 nm G1  |  8: 4P+4E   |  8–10   | 16-core | 100 GB/s   | 24 GB   | 2965 / 11565         
   M4     | 3 nm G2  | 10: 4P+6E   |  8–10   | 16-core | 120 GB/s   | 32 GB   | 3822 / 15031         
   M5     | 3 nm G3  | 10: 4P+6E   |   10    | 16-core | 153 GB/s   | ≤32 GB  | 4133 / 15437 (9 core)
   M4 Pro | 3 nm G2  | 14: 10P+4E  | 16–20   | 16-core | 273 GB/s   | 64 GB   | 3925 / 22669       
   M4 Max | 3 nm G2  | 16: 12P+4E  | 32–40   | 16-core | 546 GB/s   | 128 GB  | 4060 / 26675


This is somehow the most Hacker News thread I've ever seen and I love it.


It's perfectly HackerNews, I agree -- any other forum would have native support for Markdown, which solves this problem much more cleanly!

Maybe they'll finally turn it on for Markdown's 25th anniversary in a few years? A man can dream...


For one day only every 25 years.


Waiting for the silver anniversary for dark mode.


the narrow window view is appreciated given the increased indent level of your comment


You can go to https://news.ycombinator.com/item?id=45598632 to have zero indent level.


doing the lords work


Needs to be even more narrow. (iPhone 16pro landscape Safari).


Updated to 10 Core Version, ST 4,263 / MT 17,862

For Context:

M1 Ultra (Mac Studio): 18,405

M3 Pro (14-inch MacBook Pro): 15,257


to make it more narrow, place the redundant units in the header


and replace first, second... with 1st, 2nd...


Can I get YoY % improvements to the geekbench scores in another column I double-dog dare you


You've done yeoman's work, lad.


Looks brutal on mobile


Good idea!




Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: