Hacker Newsnew | past | comments | ask | show | jobs | submitlogin

Here's a lzbench

dd if=/dev/urandom of=1GB.bin bs=64M count=16 iflag=fullblock

Intel:

Compressor Compress. Decompress. Compr. size Ratio Filename

memcpy 5062 MB/s 5013 MB/s 1073741824 100.00 1GB.bin

zstd 1.5.2 -2 2083 MB/s 4743 MB/s 1073766410 100.00 1GB.bin

zstd 1.5.2 -5 210 MB/s 4775 MB/s 1073766410 100.00 1GB.bin

zstd 1.5.2 -9 85.5 MB/s 4774 MB/s 1073766410 100.00 1GB.bin

Arm:

Compressor Compress. Decompress. Compr. size Ratio Filename

memcpy 10876 MB/s 10950 MB/s 1073741824 100.00 1GB.bin

zstd 1.5.2 -2 3175 MB/s 11168 MB/s 1073766410 100.00 1GB.bin

zstd 1.5.2 -5 192 MB/s 10967 MB/s 1073766410 100.00 1GB.bin

zstd 1.5.2 -9 146 MB/s 10909 MB/s 1073766410 100.00 1GB.bin



Looks like the ARM one has twice the memory bandwidth, which would help with a lot of workloads.


It's more along the lines of having roughly the same total bandwidth but being able to exploit all of it from a single core, whereas on Intel you need to exercise all or at least several cores to drive the memory to the limits.


Nice. Showing off Neoverse's superior single-core load/store abilities.




Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: