| 1. | | Share the Graph, Not the Deck (p10q.com) |
| 1 point by tmsh 5 days ago | past | discuss |
|
| 2. | | Pi Is All You Need (p10q.com) |
| 3 points by tmsh 16 days ago | past |
|
| 3. | | Two Ideas for Humans Learning from LLMs (p10q.com) |
| 3 points by tmsh 4 months ago | past |
|
| 4. | | The Next Algorithms (p10q.com) |
| 2 points by tmsh 4 months ago | past |
|
| 5. | | Ask HN: On mobile it's too easy to tap hide or flag |
| 7 points by tmsh on Oct 10, 2024 | past | 5 comments |
|
| 6. | | Ask HN: Why don't we build AI like this? |
| 2 points by tmsh on June 1, 2024 | past | 4 comments |
|
| 7. | | LLM CLI tool (can connect to public and self-hosted LLMs) (datasette.io) |
| 2 points by tmsh on Nov 1, 2023 | past |
|
| 8. | | Generative AI Application Builder on AWS (Implementation Guide) (amazon.com) |
| 2 points by tmsh on Nov 1, 2023 | past |
|
| 9. | | Slack Down (slack.com) |
| 4 points by tmsh on Aug 2, 2023 | past | 2 comments |
|
| 10. | | “Godfather of artificial intelligence” talks impact and potential of AI (youtube.com) |
| 2 points by tmsh on March 26, 2023 | past |
|
| 11. | | Top Announcements of AWS re:Invent 2022 (amazon.com) |
| 2 points by tmsh on Nov 28, 2022 | past |
|
| 12. | | Amazon.com Announces Second Quarter Results (aboutamazon.com) |
| 5 points by tmsh on July 28, 2022 | past |
|
| 13. | | Michael K. Williams as a Gay Veteran Living with HIV Still Resonates (hivplusmag.com) |
| 2 points by tmsh on Sept 6, 2021 | past |
|
| 14. | | What’s Wrong with Sex Between Professors and Students? It’s Not What You Think (nytimes.com) |
| 3 points by tmsh on Sept 4, 2021 | past | 3 comments |
|
| 15. | | Amazon: Fact of the Day (Book) (amazon.com) |
| 1 point by tmsh on Jan 25, 2021 | past |
|
| 16. | | Best way to learn Rust programming (rust-lang.org) |
| 3 points by tmsh on Jan 3, 2021 | past |
|
| 17. | | Incarceration in Real Numbers (mkorostoff.github.io) |
| 3 points by tmsh on Oct 1, 2020 | past |
|
| 18. | | Curious JavaScript devs, run npkill and reclaim GBs of space (github.com/voidcosmos) |
| 2 points by tmsh on Sept 8, 2020 | past |
|
| 19. | | High-tech California relies on startup in Utah to measure its smokiness (2019) (nbcnews.com) |
| 1 point by tmsh on Aug 24, 2020 | past |
|
| 20. | | Unshaky: Software mitigation for Apple laptop butterfly keyboard double press (nestederror.com) |
| 2 points by tmsh on July 24, 2020 | past | 1 comment |
|
| 21. | | How does a software engr go about mastering medicine enough to cure a disease? (quora.com) |
| 1 point by tmsh on Jan 2, 2019 | past |
|
| 22. | | Compositor: Iso (compositor.io) |
| 1 point by tmsh on May 14, 2018 | past | 1 comment |
|
| 23. | | A Brainstorm About How Game Loops Can Avoid Battery Drain (medium.com/p10q) |
| 1 point by tmsh on Dec 31, 2017 | past |
|
| 24. | | Using immunotherapy and a genetic glitch to give cancer patients hope (washingtonpost.com) |
| 1 point by tmsh on May 31, 2017 | past |
|
| 25. | | Top-Down Solution and Bottom-Up Problem Solving (medium.com/p10q) |
| 2 points by tmsh on Jan 2, 2017 | past |
|
| 26. | | Global Economic Summit: Obama (live) (ges2016.org) |
| 1 point by tmsh on June 24, 2016 | past |
|
| 27. | | Ask HN: Is JIRA Kanban Really Kanban? |
| 1 point by tmsh on April 4, 2016 | past |
|
| 28. | | How to Figure Out What to Do with Your Life // ALPHA MINDSET (YouTube) (youtube.com) |
| 2 points by tmsh on July 5, 2015 | past | 1 comment |
|
| 29. | | The startups of the next ten years (medium.com/p10q) |
| 3 points by tmsh on March 25, 2015 | past |
|
| 30. | | Continuous Development as Two-Zoned Flashlight Projection (medium.com/p10q) |
| 2 points by tmsh on Sept 21, 2014 | past |
|
|
| More |