| 1. | | Accessible Comms with Twilio's Programmable Messaging API, JBang, and PicoCLI (robinhowlett.com) |
| 1 point by robinhowlett on May 13, 2022 | past |
|
| 2. | | Parsing structured data within PDF documents with Apache PDFBox (robinhowlett.com) |
| 3 points by robinhowlett on Dec 1, 2019 | past |
|
| 3. | | Google Cloud Data Fusion (cloud.google.com) |
| 6 points by robinhowlett on April 10, 2019 | past |
|
| 4. | | How the tech industry can help fix our AI skills shortage (venturebeat.com) |
| 1 point by robinhowlett on Jan 28, 2019 | past | 1 comment |
|
| 5. | | RoboCap: An automated horse race handicapper (inpredictable.com) |
| 2 points by robinhowlett on Nov 5, 2018 | past |
|
| 6. | | Show HN: Visualizing a complex horse racing wager (robinhowlett.com) |
| 1 point by robinhowlett on Aug 13, 2018 | past |
|
| 7. | | Handycapper: the simplest way to learn and explore horse racing data (github.com/robinhowlett) |
| 1 point by robinhowlett on June 1, 2018 | past |
|
| 8. | | Show HN: Handycapper, the simplest way to learn and explore horse racing data (github.com/robinhowlett) |
| 2 points by robinhowlett on May 24, 2018 | past |
|
| 9. | | IBM Cloud Developer Console for Apple (developer.apple.com) |
| 121 points by robinhowlett on March 20, 2018 | past | 61 comments |
|
| 10. | | Show HN: Parsing horse racing charts with Apache PDFBox (github.com/robinhowlett) |
| 115 points by robinhowlett on July 7, 2017 | past | 31 comments |
|
| 11. | | Riblets: the VIPER-based architecture behind Uber's new rider app (uber.com) |
| 6 points by robinhowlett on Dec 21, 2016 | past |
|
| 12. | | Building a Google Chrome Extension (feat. keyboard shortcuts and notifications) (robinhowlett.com) |
| 2 points by robinhowlett on Dec 19, 2016 | past |
|
| 13. | | Hollow: Netflix's next-generation in-memory data library (hollow.how) |
| 26 points by robinhowlett on Dec 7, 2016 | past |
|
| 14. | | Using Spring with AWS Lambda [Java] (ccampo.me) |
| 1 point by robinhowlett on Nov 30, 2016 | past |
|
| 15. | | Pushing the Limits of Amazon S3 Upload Performance (2011) (improve.dk) |
| 2 points by robinhowlett on Jan 19, 2016 | past |
|
| 16. | | Everything You Ever Wanted to Know About SSL (but Were Afraid to Ask) (robinhowlett.com) |
| 4 points by robinhowlett on Jan 6, 2016 | past |
|
| 17. | | Spring Boot and React hot loader (geowarin.github.io) |
| 2 points by robinhowlett on Aug 6, 2015 | past |
|
| 18. | | Executors.newCachedThreadPool() considered harmful (bizo.com) |
| 2 points by robinhowlett on Aug 3, 2015 | past | 1 comment |
|
| 19. | | Stream Processing, Event Sourcing, Reactive, CEP and Making Sense of It All (confluent.io) |
| 3 points by robinhowlett on July 29, 2015 | past |
|
| 20. | | Tour de France pro Adam Hansen wrote his team's logistics software app (cyclingtips.com.au) |
| 1 point by robinhowlett on July 20, 2015 | past |
|
| 21. | | Microservices with Spring (Java) (spring.io) |
| 3 points by robinhowlett on July 14, 2015 | past |
|
| 22. | | Learning Spring-Cloud – Writing a Microservice (java-allandsundry.com) |
| 1 point by robinhowlett on June 29, 2015 | past |
|
| 23. | | The Torturous World of Powerpoint (2004) (feld.com) |
| 1 point by robinhowlett on June 5, 2015 | past |
|
| 24. | | Isomorphic Templating with Spring Boot, Nashorn and React (speakerdeck.com) |
| 8 points by robinhowlett on April 30, 2015 | past | 1 comment |
|
| 25. | | Spring Social Bootstrap: Creat API SDKs and CLIs That Can Record and Replay Requests (robinhowlett.com) |
| 1 point by robinhowlett on April 27, 2015 | past |
|
| 26. | | Show HN: Spring Social Bootstrap – API SDKs and CLIs That Can Record/replay (Java) (github.com/robinhowlett) |
| 1 point by robinhowlett on April 26, 2015 | past | 1 comment |
|
| 27. | | Investors Swing for the Fences with $1B in Sports Tech Deals (techcrunch.com) |
| 1 point by robinhowlett on April 24, 2015 | past |
|
| 28. | | Condé Nast Hires Starwood’s Arlie Sisson to Lead Its New Emerging Products Group (techcrunch.com) |
| 1 point by robinhowlett on April 10, 2015 | past |
|
| 29. | | Mockbin: generate custom endpoints to test, mock, and track HTTP requests (mockbin.com) |
| 48 points by robinhowlett on April 7, 2015 | past | 26 comments |
|
| 30. | | Need to Install MongoDB, RabbitMQ, or MySQL? Use Docker to Simplify Dev and Test (plainoldobjects.com) |
| 1 point by robinhowlett on Jan 22, 2015 | past |
|
|
| More |