| 1. | | Did Twitter censor the flotilla hashtag following the Israel attack? (2010) (theguardian.com) |
| 10 points by nextstep 4 months ago | past |
|
| 2. | | 'Techno-Optimism' Is Not Something You Should Believe In (currentaffairs.org) |
| 66 points by nextstep on Oct 22, 2023 | past | 41 comments |
|
| 3. | | Douglas Valentine: The CIA and the War in Ukraine (youtube.com) |
| 1 point by nextstep on April 26, 2022 | past |
|
| 4. | | Calls to cancel Canada Day after graves found (theguardian.com) |
| 3 points by nextstep on June 30, 2021 | past | 1 comment |
|
| 5. | | America is turning into a lottery society (theguardian.com) |
| 10 points by nextstep on June 17, 2021 | past | 1 comment |
|
| 6. | | Why Joe Biden Punched Big Pharma in the Nose over Covid Vaccines (mattstoller.substack.com) |
| 1 point by nextstep on May 10, 2021 | past |
|
| 7. | | The Face Value of Bitcoin: Proof of Work and the Labour Theory of Value (p2pfoundation.net) |
| 4 points by nextstep on Feb 4, 2018 | past |
|
| 8. | | Uber fined $8.9M for allowing drivers with felony convictions (denverpost.com) |
| 2 points by nextstep on Nov 20, 2017 | past |
|
| 9. | | 2015: The Year of Emoji Diversity (emojipedia.org) |
| 42 points by nextstep on Nov 4, 2014 | past | 25 comments |
|
| 10. | | How a Quantum Satellite Network Could Produce a Secure Internet (vice.com) |
| 2 points by nextstep on March 26, 2013 | past | 1 comment |
|
| 11. | | Text Messaging Declines in U.S. for First Time, Report Says (nytimes.com) |
| 2 points by nextstep on Nov 13, 2012 | past |
|
| 12. | | After a spectacular crash, Bitcoin makes a surprising comeback (economist.com) |
| 143 points by nextstep on Oct 3, 2012 | past | 103 comments |
|
| 13. | | IPhone 5 JavaScript benchmarks over twice as fast (macrumors.com) |
| 2 points by nextstep on Sept 19, 2012 | past |
|
| 14. | | Microsoft to release Surface tablet on October 26 (thenextweb.com) |
| 2 points by nextstep on July 30, 2012 | past |
|
| 15. | | Apple defends EPEAT withdrawal as SF authorities move away from its products (thenextweb.com) |
| 1 point by nextstep on July 11, 2012 | past |
|
| 16. | | Watch Microsoft’s Surface Tablet Freeze in the Middle of a Presentation (betabeat.com) |
| 14 points by nextstep on June 20, 2012 | past | 10 comments |
|
| 17. | | SOPA opponents unveil "Digital Bill of Rights" (arstechnica.com) |
| 2 points by nextstep on June 13, 2012 | past |
|
| 18. | | Computer model successfully predicts drug side effects (sciencedaily.com) |
| 5 points by nextstep on June 12, 2012 | past |
|
| 19. | | Facebook’s Camera app gets a new name: Camera•. Yes, “•” (thenextweb.com) |
| 61 points by nextstep on June 12, 2012 | past | 44 comments |
|
| 20. | | Americans Are as Likely to Be Killed by Their Own Furniture as by Terrorism (theatlantic.com) |
| 3 points by nextstep on June 7, 2012 | past |
|
| 21. | | "There is no future for e-books, because they are not books" --Ray Bradbury (huffingtonpost.com) |
| 3 points by nextstep on June 6, 2012 | past |
|
| 22. | | Volvo’s autonomous cars travel 124 miles in ‘road train’ (kurzweilai.net) |
| 1 point by nextstep on May 31, 2012 | past |
|
| 23. | | This is the way Facebook ends (vice.com) |
| 2 points by nextstep on May 31, 2012 | past |
|
| 24. | | College grads, 30 isn't the new 20 (latimes.com) |
| 1 point by nextstep on May 31, 2012 | past |
|
| 25. | | The futures of Facebook and Google are embedded in these two images (robinsloan.com) |
| 474 points by nextstep on May 30, 2012 | past | 251 comments |
|
| 26. | | Apple Stores reportedly to begin selling Tony Fadell’s Nest Learning Thermostat (9to5mac.com) |
| 5 points by nextstep on May 25, 2012 | past |
|
| 27. | | 3×4 Grid Builder: Drag and drop. View the code. (3x4grid.com) |
| 7 points by nextstep on May 25, 2012 | past | 1 comment |
|
| 28. | | Colleges for Profit Are Growing, With Federal Help (nytimes.com) |
| 4 points by nextstep on May 25, 2012 | past |
|
| 29. | | Facebook at $22 Seen in Structured Warrants (businessweek.com) |
| 7 points by nextstep on May 24, 2012 | past | 5 comments |
|
| 30. | | RIAA claims it’s owed $72 trillion by LimeWire (altpress.com) |
| 4 points by nextstep on May 23, 2012 | past |
|
|
| More |