| 1. | | Show HN: Are the Riemann Hypothesis and Navier-Stokes the Same Problem? (academia.edu) |
| 7 points by kristintynski 13 days ago | past | 7 comments |
|
| 2. | | I Used AI to Prove the Riemann Hypothesis. Roast Me Like You Roasted Budden (academia.edu) |
| 4 points by kristintynski 14 days ago | past | 3 comments |
|
| 3. | | Standard Model and General Relativity Derived from Mathematical Self-Consistency (academia.edu) |
| 2 points by kristintynski 88 days ago | past | 4 comments |
|
| 4. | | Show HN: AI made me this jewel and all I got was AI psychosis (fractal-recursive-coherence.vercel.app) |
| 1 point by kristintynski 3 months ago | past |
|
| 5. | | There's no way this is right? Right? (github.com/ktynski) |
| 3 points by kristintynski 3 months ago | past |
|
| 6. | | What if the universe runs on recursion, not particles? A new formalism (ktynski.github.io) |
| 2 points by kristintynski 5 months ago | past | 2 comments |
|
| 7. | | Show HN: Physics from "I am": a recursive model that works? (github.com/ktynski) |
| 4 points by kristintynski 5 months ago | past | 3 comments |
|
| 8. | | Suno.ai will destroy the music industry it nails the hook (~49sec) (soundcloud.com) |
| 3 points by kristintynski on March 1, 2024 | past | 2 comments |
|
| 9. | | 20+ AI Uses Cases in Marketing, PR, SEO, and Social Media – Colab Experiments (github.com/ktynski) |
| 1 point by kristintynski on Aug 29, 2023 | past | 1 comment |
|
| 10. | | Generating Long-Form Content Iteratively with Enhanced Semantic Understanding (frac.tl) |
| 1 point by kristintynski on May 16, 2023 | past | 2 comments |
|
| 11. | | The power of prompt chaining and external APIs (example) (experiences.com) |
| 2 points by kristintynski on April 22, 2023 | past |
|
| 12. | | Increase in Search Volume for “War” After Putin's Announcement (lawsuit.org) |
| 4 points by kristintynski on Sept 27, 2022 | past |
|
| 13. | | I accidentally started a movement – Policing the Police by scraping court data |
| 650 points by kristintynski on Sept 19, 2022 | past | 183 comments |
|
| 14. | | How and Where Migrants Die Trying to Cross the Border (lawsuit.org) |
| 1 point by kristintynski on Sept 19, 2022 | past | 1 comment |
|
| 15. | | Hating What They Love – Search Data Analysis of Republican Trans Porn Obsession (lawsuit.org) |
| 13 points by kristintynski on Sept 14, 2022 | past | 3 comments |
|
| 16. | | Aggregating and Visualizing Migrant Deaths at the US Border – 2022 Record Deaths (lawsuit.org) |
| 12 points by kristintynski on Sept 14, 2022 | past | 6 comments |
|
| 17. | | Hating What You Love – The Conservative Obsession with Searching for Trans Porn (lawsuit.org) |
| 2 points by kristintynski on Sept 6, 2022 | past |
|
| 18. | | Google Search Data Suggests the Mar-a-Lago Raid Boosted Trump over Desantis (lawsuit.org) |
| 2 points by kristintynski on Aug 23, 2022 | past |
|
| 19. | | A Boy Scouts Have Sold 110k “Neckerchiefs” Containing Toxic Lead Since 2018 (lawsuit.org) |
| 2 points by kristintynski on Aug 15, 2022 | past |
|
| 20. | | TIL Aflac Distributed 600k Promotional Ducks Containing Toxic Lead (lawsuit.org) |
| 8 points by kristintynski on Aug 9, 2022 | past | 5 comments |
|
| 21. | | Catching Serial Killers with AI – Useful or Dystopian? (lawsuit.org) |
| 2 points by kristintynski on Aug 8, 2022 | past |
|
| 22. | | Republicans and Transgender Porn Search Volume (lawsuit.org) |
| 3 points by kristintynski on Aug 3, 2022 | past | 1 comment |
|
| 23. | | 1.7M Lead Containing Consumer Products Sold Since 2010. 89% Were Made in China (lawsuit.org) |
| 6 points by kristintynski on Aug 3, 2022 | past | 2 comments |
|
| 24. | | The Unbearable Travel Burden for Women in Texas Seeking Legal Abortions [Map] (lawsuit.org) |
| 2 points by kristintynski on Aug 1, 2022 | past | 1 comment |
|
| 25. | | What Google Search Trends Can Tell Us the Rise of White Nationalism (lawsuit.org) |
| 5 points by kristintynski on July 19, 2022 | past | 6 comments |
|
| 26. | | Google Trends for “Race War” – By DMA (Metro Area) (lawsuit.org) |
| 2 points by kristintynski on July 18, 2022 | past | 1 comment |
|
| 27. | | What Is the Correlation Between US Voting Patterns and Trans Porn Searches? (lawsuit.org) |
| 4 points by kristintynski on June 28, 2022 | past | 1 comment |
|
| 28. | | [Data Viz] After Uvalde, Gun Buying Searches Went Through the Roof in the US (lawsuit.org) |
| 3 points by kristintynski on June 15, 2022 | past | 5 comments |
|
| 29. | | Americans Can’t Imagine War on US Soil, but AI Can [OC] (lawsuit.org) |
| 1 point by kristintynski on May 23, 2022 | past |
|
| 30. | | AI Imagines – War Torn NYC (lawsuit.org) |
| 1 point by kristintynski on May 16, 2022 | past | 1 comment |
|
|
| More |