| 1. | | Representation theory, or the unreasonable effectiveness of linear algebra [video] (youtube.com) |
| 1 point by kondor on Dec 8, 2023 | past |
|
| 2. | | Monads doesn't compose (well), why? (reddit.com) |
| 4 points by kondor on Feb 14, 2023 | past |
|
| 3. | | Codeklavier (Live coding with the piano as interface) (codeklavier.space) |
| 1 point by kondor on Jan 24, 2023 | past | 1 comment |
|
| 4. | | Basic optics: lenses, prisms, and traversals in Haskell (youtube.com) |
| 2 points by kondor on Jan 12, 2023 | past |
|
| 5. | | Intro to Applied Category Theory (youtube.com) |
| 3 points by kondor on Oct 19, 2022 | past |
|
| 6. | | Childs Drawing (Math Concept) (wikipedia.org) |
| 1 point by kondor on Oct 19, 2022 | past |
|
| 7. | | The Joy of Abstraction (Category Theory Book by Eugenia Cheng) (youtube.com) |
| 2 points by kondor on Sept 23, 2022 | past |
|
| 8. | | NPM Drinking Game (npmdrinkinggame.party) |
| 1 point by kondor on Sept 2, 2022 | past | 1 comment |
|
| 9. | | Disneyland – Man in Space (1955) (youtube.com) |
| 3 points by kondor on Aug 29, 2022 | past | 1 comment |
|
| 10. | | TLA+ in Practice (medium.com/espark-engineering-blog) |
| 3 points by kondor on May 30, 2022 | past |
|
| 11. | | TLA+ Video Course (lamport.azurewebsites.net) |
| 30 points by kondor on May 20, 2022 | past |
|
| 12. | | Type System Game Engines (youtube.com) |
| 2 points by kondor on May 20, 2022 | past |
|
| 13. | | A brief history of geometry I – Sociology and Pure Mathematics (youtube.com) |
| 3 points by kondor on March 23, 2022 | past |
|
| 14. | | Ancient Mathematics (youtube.com) |
| 3 points by kondor on March 23, 2022 | past |
|
| 15. | | Seven Ways to Visualize Functions (youtube.com) |
| 1 point by kondor on March 1, 2022 | past |
|
| 16. | | Topos Theory in a Nutshell (ucr.edu) |
| 48 points by kondor on Jan 28, 2022 | past | 4 comments |
|
| 17. | | Practical MongoDB Aggregations (practical-mongodb-aggregations.com) |
| 2 points by kondor on July 26, 2021 | past |
|
| 18. | | Space is blue and birds fly through it (a.k.a. Relational quantum mechanics) (arxiv.org) |
| 2 points by kondor on March 26, 2021 | past | 1 comment |
|
| 19. | | The Psychology of Magic and the Magic of Psychology (frontiersin.org) |
| 1 point by kondor on Jan 15, 2021 | past |
|
| 20. | | The Map of Mathematics (quantamagazine.org) |
| 20 points by kondor on Dec 31, 2020 | past | 2 comments |
|
| 21. | | Open book about math and computer science (github.com/liuxinyu95) |
| 3 points by kondor on Oct 20, 2020 | past |
|
| 22. | | Follow the Science? Nonsense, I Say (Sabine Hossenfelder) (youtube.com) |
| 3 points by kondor on Sept 24, 2020 | past |
|
| 23. | | Theories of Everything [video] (youtube.com) |
| 2 points by kondor on Aug 21, 2020 | past |
|
| 24. | | A general-purpose Statistics Ontology (stato-ontology.org) |
| 2 points by kondor on July 15, 2020 | past |
|
| 25. | | Cards Against Containers/DevOps (cardsagainst.io) |
| 2 points by kondor on June 23, 2020 | past |
|
| 26. | | The Mathematics of Music [pdf] (imaginary.org) |
| 210 points by kondor on June 11, 2020 | past | 32 comments |
|
| 27. | | Combinatris: Tetris with SKI Combinators (rave.org) |
| 120 points by kondor on Feb 7, 2020 | past | 14 comments |
|
| 28. | | Lego Microtonal Guitar (youtube.com) |
| 1 point by kondor on Feb 2, 2020 | past |
|
| 29. | | What the Heck Is a Tensor?? (youtube.com) |
| 8 points by kondor on Jan 16, 2020 | past |
|
| 30. | | Interactive Linear Algebra (gatech.edu) |
| 981 points by kondor on Nov 25, 2019 | past | 49 comments |
|
|
| More |