| 1. | | Super-tall,super-skinny,super-expensive: the 'pencil towers' of NYC's super-rich (theguardian.com) |
| 17 points by kernelv on Feb 5, 2019 | past |
|
| 2. | | The Guardian view on consumerism and Marie Kondo: stuff this society of excess (theguardian.com) |
| 2 points by kernelv on Jan 27, 2019 | past |
|
| 3. | | Making the most out of non-fiction (medium.com/alexallain) |
| 2 points by kernelv on Jan 27, 2019 | past |
|
| 4. | | Monzo.com: career progression framework (monzo.com) |
| 1 point by kernelv on Jan 9, 2019 | past |
|
| 5. | | Unplugged: what I learned by logging off and reading 12 books in a week (theguardian.com) |
| 4 points by kernelv on Jan 1, 2019 | past |
|
| 6. | | Big Media wants to have their cake, eat it to – and then hope to get a 3rd cake (twitter.com/ballmatthew) |
| 2 points by kernelv on Dec 6, 2018 | past |
|
| 7. | | E Ink JustWrite film (vimeo.com) |
| 3 points by kernelv on Dec 1, 2018 | past |
|
| 8. | | Jeff Bezos:'One day, Amazon will fail‘ (cnbc.com) |
| 4 points by kernelv on Nov 16, 2018 | past |
|
| 9. | | Learn with Facebook (fb.com) |
| 2 points by kernelv on Nov 13, 2018 | past |
|
| 10. | | How to Build a Growth Team – Lessons from Uber, Hubspot, and Others (50 Slides) (andrewchen.co) |
| 5 points by kernelv on Nov 13, 2018 | past | 1 comment |
|
| 11. | | Stan Lee, creator of superheroes, dies at 95 (washingtonpost.com) |
| 5 points by kernelv on Nov 12, 2018 | past |
|
| 12. | | Legless Japanese businessmen: the photographer who caught a Tokyo epidemic (theguardian.com) |
| 42 points by kernelv on Oct 13, 2018 | past | 48 comments |
|
| 13. | | Apple Park in Lego (flickr.com) |
| 1 point by kernelv on Oct 3, 2018 | past |
|
| 14. | | Update on Taking Tesla Private (Elon Musk) (tesla.com) |
| 8 points by kernelv on Aug 13, 2018 | past | 3 comments |
|
| 15. | | Apple Is Figuring Out What's Next (aboveavalon.com) |
| 1 point by kernelv on June 21, 2018 | past |
|
| 16. | | Looking Ahead, Predictions for 2018 (semilshah.com) |
| 1 point by kernelv on Dec 31, 2017 | past |
|
| 17. | | 2017: The Year in 257 Charts (bloomberg.com) |
| 2 points by kernelv on Dec 30, 2017 | past |
|
| 18. | | Life Is Not a Journey – Alan Watts [video] (youtube.com) |
| 1 point by kernelv on Dec 30, 2017 | past |
|
| 19. | | Ask HN: What was your greatest accomplishment of 2017? |
| 27 points by kernelv on Dec 28, 2017 | past | 33 comments |
|
| 20. | | The Digital Advertising Duopoly (avc.com) |
| 149 points by kernelv on Dec 28, 2017 | past | 110 comments |
|
| 21. | | How to Be Interesting (ninjasandrobots.com) |
| 2 points by kernelv on Dec 28, 2017 | past |
|
| 22. | | Process and Tools to Achieve Inbox Zero (fortelabs.co) |
| 1 point by kernelv on Dec 28, 2017 | past |
|
| 23. | | Fred Wilson: What Is Going To Happen In 2017 (avc.com) |
| 5 points by kernelv on Dec 26, 2017 | past |
|
| 24. | | Ask HN: What were your best sources of passive income in 2017? |
| 4 points by kernelv on Dec 17, 2017 | past | 2 comments |
|
| 25. | | What football will look like in the future (sbnation.com) |
| 3 points by kernelv on July 7, 2017 | past |
|
| 26. | | The Great Unbundling (stratechery.com) |
| 3 points by kernelv on Jan 21, 2017 | past |
|
| 27. | | Grading Tim Cook (aboveavalon.com) |
| 1 point by kernelv on Jan 20, 2017 | past | 1 comment |
|
| 28. | | What my calendar looks like (signalvnoise.com) |
| 2 points by kernelv on Jan 9, 2017 | past |
|
| 29. | | Blockstack raises $4M to build an internet powered by the bitcoin blockchain (coindesk.com) |
| 3 points by kernelv on Jan 8, 2017 | past |
|
| 30. | | Apple Questions for 2017 (aboveavalon.com) |
| 1 point by kernelv on Jan 7, 2017 | past |
|
|
| More |