| 1. | | Satellite megaconstellations will threaten space-based astronomy (nature.com) |
| 15 points by jdnier 18 days ago | past | 4 comments |
|
| 2. | | Researchers find adding simple sentence to prompts makes AI models more creative (venturebeat.com) |
| 6 points by jdnier 64 days ago | past |
|
| 3. | | Verbalized Sampling: How to Mitigate Mode Collapse and Unlock LLM Diversity (arxiv.org) |
| 3 points by jdnier 64 days ago | past |
|
| 4. | | Mysterious cosmic 'dots' are baffling astronomers. What are they? (nature.com) |
| 16 points by jdnier 66 days ago | past | 1 comment |
|
| 5. | | New asteroids spotted within the Rubin Observatory's first hours (abc.net.au) |
| 4 points by jdnier 5 months ago | past |
|
| 6. | | We should protect the high seas from all extraction, forever (nature.com) |
| 5 points by jdnier 6 months ago | past |
|
| 7. | | Materialized View Strategies Using PostgreSQL (2015) (hashrocket.com) |
| 2 points by jdnier 7 months ago | past |
|
| 8. | | How to improve DuckDB performance on Parquet (mooncake.dev) |
| 2 points by jdnier 9 months ago | past |
|
| 9. | | How Soon Might the Atlantic Ocean Break? Two Sibling Scientists Found an Answer (wired.com) |
| 61 points by jdnier on July 27, 2024 | past | 35 comments |
|
| 10. | | Canadian science gets biggest boost to PhD and postdoc pay in 20 years (nature.com) |
| 2 points by jdnier on April 24, 2024 | past |
|
| 11. | | Welcome to the World of Statecharts (statecharts.dev) |
| 3 points by jdnier on Oct 6, 2023 | past |
|
| 12. | | [dupe] jq 1.7 (github.com/jqlang) |
| 68 points by jdnier on Oct 2, 2023 | past | 26 comments |
|
| 13. | | Umami overcame discrimination and took its place as the 5th taste (npr.org) |
| 1 point by jdnier on Sept 12, 2023 | past |
|
| 14. | | Now You Have Three Problems (github.com/dabeaz) |
| 1 point by jdnier on March 15, 2023 | past |
|
| 15. | | The Clearest Account yet of How Trump’s Team Botched the Pandemic (theatlantic.com) |
| 10 points by jdnier on July 16, 2022 | past |
|
| 16. | | How the Kessler Syndrome can end all space exploration and destroy modern life (bigthink.com) |
| 10 points by jdnier on May 17, 2022 | past | 2 comments |
|
| 17. | | For the first time, architecture's top award goes to a Black architect (npr.org) |
| 2 points by jdnier on March 16, 2022 | past |
|
| 18. | | Scientists propose a new mechanism by which oxygen built up in the atmosphere (phys.org) |
| 3 points by jdnier on March 15, 2022 | past |
|
| 19. | | Tiny Chips, Big Headaches – Chip Errors Are Becoming More Common (nytimes.com) |
| 7 points by jdnier on Feb 13, 2022 | past |
|
| 20. | | Star Formation near the Sun is driven by expansion of the Local Bubble (sites.google.com) |
| 2 points by jdnier on Jan 16, 2022 | past | 1 comment |
|
| 21. | | Ploomber 0.14: Modular, Production-Ready Data Pipelines in VSCode and PyCharm (ploomber.io) |
| 1 point by jdnier on Jan 12, 2022 | past |
|
| 22. | | Scientists mapping the world's underground fungi network to fight climate change (cbc.ca) |
| 6 points by jdnier on Dec 2, 2021 | past |
|
| 23. | | Extending our reach into the cosmos with new mirror coatings (phys.org) |
| 2 points by jdnier on Sept 30, 2021 | past |
|
| 24. | | Pynocular: Lightweight ORM that lets you query your database using Pydantic (pypi.org) |
| 1 point by jdnier on Sept 28, 2021 | past |
|
| 25. | | Now everyone can build battery-free electronic devices (northwestern.edu) |
| 2 points by jdnier on Sept 24, 2021 | past |
|
| 26. | | KBC Void (slack.com) |
| 2 points by jdnier on Sept 19, 2021 | past | 1 comment |
|
| 27. | | Enthusiastic amateurs advance science as they hunt for exotic mushrooms (npr.org) |
| 102 points by jdnier on June 21, 2021 | past | 20 comments |
|
| 28. | | Httpx: A next-generation HTTP client for Python (python-httpx.org) |
| 2 points by jdnier on May 16, 2021 | past |
|
| 29. | | Solid: The First 5 Principles of Object Oriented Design (digitalocean.com) |
| 2 points by jdnier on March 21, 2021 | past |
|
| 30. | | Arianna Rosenbluth Dies at 93; Pioneering Figure in Data Science (nytimes.com) |
| 4 points by jdnier on Feb 11, 2021 | past |
|
|
| More |