| 61. | | Using a digital camera to capture IR images (naturfotograf.com) |
| 38 points by gus_massa on Sept 29, 2015 | past | 9 comments |
|
| 62. | | Using a digital camera to capture IR images (naturfotograf.com) |
| 2 points by gus_massa on Sept 28, 2015 | past |
|
| 63. | | The PNG Gamma Dilemma (morris-photographics.com) |
| 2 points by gus_massa on Sept 17, 2015 | past | 2 comments |
|
| 64. | | Victorian Photoshop (fourtoes.co.uk) |
| 1 point by gus_massa on Sept 14, 2015 | past |
|
| 65. | | Bacteria Could Help Clean Groundwater Contaminated by Uranium Ore Processing (rutgers.edu) |
| 10 points by gus_massa on Aug 4, 2015 | past |
|
| 66. | | Optimizing “Send More Money” in Racket (gus-massa.blogspot.com) |
| 10 points by gus_massa on June 17, 2015 | past | 1 comment |
|
| 67. | | Why did the Universe start off with Hydrogen, Helium, and not much else? (scienceblogs.com) |
| 17 points by gus_massa on June 11, 2015 | past |
|
| 68. | | Interview with Paul M. Jones (fogcreek.com) |
| 5 points by gus_massa on June 1, 2015 | past |
|
| 69. | | If 1+x is 1, how much is 1-x? (gus-massa.blogspot.com) |
| 203 points by gus_massa on April 21, 2015 | past | 51 comments |
|
| 70. | | Why the sun is a poor dumping ground for nuclear waste (2010) (csicop.org) |
| 207 points by gus_massa on April 13, 2015 | past | 171 comments |
|
| 71. | | The Klavins-Piano Model 370 (klavins-piano-manufaktur.com) |
| 38 points by gus_massa on March 30, 2015 | past | 11 comments |
|
| 72. | | Urine Deflectors in Fleet Street of the Early 1800s (catsmeatshop.blogspot.com) |
| 36 points by gus_massa on March 14, 2015 | past | 5 comments |
|
| 73. | | Microwave Oven Diagnostics with Indian Snack Food (evilmadscientist.com) |
| 311 points by gus_massa on Feb 28, 2015 | past | 67 comments |
|
| 74. | | A late christmas tree with LEDs (gus-massa.blogspot.com) |
| 2 points by gus_massa on Jan 20, 2015 | past |
|
| 75. | | Ignored expressions in Racket bytecode (gus-massa.blogspot.com) |
| 8 points by gus_massa on Jan 9, 2015 | past |
|
| 76. | | Omitted Ocean Acidification Data in Congressional Testimony (wattsupwiththat.com) |
| 2 points by gus_massa on Dec 29, 2014 | past |
|
| 77. | | Racket, Dropbox and .zo files (gus-massa.blogspot.com) |
| 1 point by gus_massa on Dec 16, 2014 | past |
|
| 78. | | The crazy world of stripping diacritics (msdn.com) |
| 17 points by gus_massa on Nov 26, 2014 | past | 9 comments |
|
| 79. | | Pseudolocalize (pseudolocalize.com) |
| 1 point by gus_massa on Nov 19, 2014 | past |
|
| 80. | | New Sources Verify Bitcoin/Dogecoin Exchange Moolah CEO as Former Scammer (cryptocoinsnews.com) |
| 2 points by gus_massa on Oct 17, 2014 | past |
|
| 81. | | Airfoils and Airflow (av8n.com) |
| 1 point by gus_massa on Oct 17, 2014 | past |
|
| 82. | | The Forkless “Phantom Bike” by Olli Erkkila (treehugger.com) |
| 4 points by gus_massa on Oct 15, 2014 | past |
|
| 83. | | Desugaring as a Language Feature (brown.edu) |
| 33 points by gus_massa on Sept 9, 2014 | past | 18 comments |
|
| 84. | | Parícutin: “Here Is Something New and Strange” – A volcano is born (scientificamerican.com) |
| 19 points by gus_massa on Aug 17, 2014 | past | 3 comments |
|
| 85. | | Unread Section Opened in the Standard Model Book: W-W scattering (atlas.ch) |
| 1 point by gus_massa on July 24, 2014 | past |
|
| 86. | | Why are butterflies colored? (Interference) (webexhibits.org) |
| 2 points by gus_massa on July 14, 2014 | past | 2 comments |
|
| 87. | | Rendering long term location data from Google latitude (snowdonjames.com) |
| 1 point by gus_massa on July 8, 2014 | past |
|
| 88. | | A 10x10 micron image of Lionel Messi (translate.google.com) |
| 1 point by gus_massa on July 5, 2014 | past |
|
| 89. | | Banana genome sequencing gives a boost to pest-plagued fruit (2012) (latimes.com) |
| 1 point by gus_massa on June 17, 2014 | past |
|
| 90. | | Jon Skeet: Stack Overflow reputation and being a micro-celebrity (2009) (msmvps.com) |
| 1 point by gus_massa on May 28, 2014 | past |
|
|
| More |