| 61. | | Facebook Camera – An Instagram-Style Standalone iOS App (techcrunch.com) |
| 6 points by dko on May 24, 2012 | past |
|
| 62. | | The Story Behind Payment Disruptor Stripe.com And Its Founder Patrick Collison (techcrunch.com) |
| 76 points by dko on May 21, 2012 | past | 20 comments |
|
| 63. | | Showing The Middle Finger to Paper Qualifications (techinasia.com) |
| 2 points by dko on May 17, 2012 | past |
|
| 64. | | Palantir Technologies Nabs $56M New Funding, SEC Filing Shows (techcrunch.com) |
| 1 point by dko on May 16, 2012 | past |
|
| 65. | | Apple's note is a great rallying call for startups (derrickko.com) |
| 2 points by dko on May 11, 2012 | past | 3 comments |
|
| 66. | | Why HBO's president panned Internet streaming (and Forbes' linkbait) (dcurt.is) |
| 67 points by dko on May 11, 2012 | past | 27 comments |
|
| 67. | | How a train ride helped Mixpanel get into YC (garry.posterous.com) |
| 42 points by dko on May 11, 2012 | past | 10 comments |
|
| 68. | | A Day in the Life of Steve Jobs (forbes.com/sites/connieguglielmo) |
| 1 point by dko on May 8, 2012 | past |
|
| 69. | | Apple's inspirational note to new hires (instagr.am) |
| 165 points by dko on May 7, 2012 | past | 133 comments |
|
| 70. | | Startups Mess with Maslow (derrickko.com) |
| 2 points by dko on May 3, 2012 | past |
|
| 71. | | Bessemer Venture's "Anti-portfolio" (bvp.com) |
| 4 points by dko on April 30, 2012 | past |
|
| 72. | | Living With Dignity (derrickko.com) |
| 1 point by dko on April 24, 2012 | past |
|
| 73. | | The Simplest JS URI Parser (gist.github.com) |
| 4 points by dko on April 23, 2012 | past |
|
| 74. | | The Top Of My Todo List (paulgraham.com) |
| 683 points by dko on April 21, 2012 | past | 185 comments |
|
| 75. | | The Design of a Signage Typeface (ilovetypography.com) |
| 127 points by dko on April 20, 2012 | past | 22 comments |
|
| 76. | | Why a Bayesian average in your rating system may be a bad idea (derrickko.com) |
| 1 point by dko on April 20, 2012 | past |
|
| 77. | | With Instagram, Facebook bought emotion (derrickko.com) |
| 1 point by dko on April 12, 2012 | past |
|
| 78. | | Games: A job recruiter's new best friend? (cnn.com) |
| 1 point by dko on April 10, 2012 | past |
|
| 79. | | Pinterest co-founder leaves for Andreessen Horowitz (pinterest.com) |
| 3 points by dko on April 3, 2012 | past |
|
| 80. | | How does Y Combinator scale Y Combinator? (techcrunch.com) |
| 97 points by dko on April 3, 2012 | past | 61 comments |
|
| 81. | | Rafa Benetiz: A title winning soccer manager who codes (espn.go.com) |
| 45 points by dko on March 31, 2012 | past | 14 comments |
|
| 82. | | Visualizing Code to Fail Faster (codinghorror.com) |
| 117 points by dko on March 29, 2012 | past | 37 comments |
|
| 83. | | Are You Building A Company, Or Just Your Credentials? (techcrunch.com) |
| 8 points by dko on March 22, 2012 | past | 2 comments |
|
| 84. | | Senate Passes Crowdfunding Bill (allthingsd.com) |
| 9 points by dko on March 22, 2012 | past |
|
| 85. | | Strong Parameters for Rails: Mass assignment in the controller (github.com/rails) |
| 27 points by dko on March 21, 2012 | past | 2 comments |
|
| 86. | | OMGPOP’s Sale to Zynga Is One of Y Combinator’s Biggest Exits To Date (techcrunch.com) |
| 69 points by dko on March 21, 2012 | past | 38 comments |
|
| 87. | | [Official] A New Chapter for Pivotal Labs (pivotallabs.com) |
| 10 points by dko on March 20, 2012 | past | 1 comment |
|
| 88. | | Pivotal Labs CEO: Same Pivotal, Increased Velocity. (pivotallabs.com) |
| 7 points by dko on March 17, 2012 | past | 1 comment |
|
| 89. | | Camera+ 3: now with API (taptaptap.com) |
| 7 points by dko on March 15, 2012 | past |
|
| 90. | | 850 million. Trained. Let's take advantage of it. (derrickko.com) |
| 3 points by dko on March 13, 2012 | past |
|
|
| More |