| 31. | | An analysis of "The Magazine" (andycroll.com) |
| 39 points by dko on Oct 12, 2012 | past | 22 comments |
|
| 32. | | Startup Weekend acquires StartupDigest (mccannatron.com) |
| 1 point by dko on Oct 3, 2012 | past |
|
| 33. | | Introducing the Command Bar (github.com/blog) |
| 419 points by dko on Sept 17, 2012 | past | 98 comments |
|
| 34. | | No, the iPhone isn't boring (derrickko.com) |
| 2 points by dko on Sept 15, 2012 | past | 3 comments |
|
| 35. | | Skeuomorphism is the easy way out (wells.ee) |
| 65 points by dko on Sept 5, 2012 | past | 46 comments |
|
| 36. | | How mobile startups can iterate better, faster, stronger (andrewchen.co) |
| 1 point by dko on Aug 29, 2012 | past |
|
| 37. | | Samsung copies Apple's OS X dock (cultofmac.com) |
| 7 points by dko on Aug 28, 2012 | past | 2 comments |
|
| 38. | | Twitter Joining the Linux Foundation (techcrunch.com) |
| 3 points by dko on Aug 24, 2012 | past |
|
| 39. | | Greylock's John Lilly and Josh Elman share investment strategies (thedeal.com) |
| 1 point by dko on Aug 23, 2012 | past |
|
| 40. | | BufferBox (YC S12) Solves The Problem Of Missing Packages (techcrunch.com) |
| 122 points by dko on Aug 16, 2012 | past | 80 comments |
|
| 41. | | Nagios Monitoring Performance at 37signals (37signals.com) |
| 3 points by dko on Aug 16, 2012 | past |
|
| 42. | | Mobile app startups are failing like it’s 1999 (andrewchen.co) |
| 226 points by dko on Aug 15, 2012 | past | 90 comments |
|
| 43. | | Don’t just design your product, design your community too (andrewchen.co) |
| 3 points by dko on Aug 10, 2012 | past |
|
| 44. | | An Asynchronous Image Uploading Interface for Svbtle (alexmaccaw.com) |
| 43 points by dko on Aug 8, 2012 | past | 16 comments |
|
| 45. | | Twitter’s Landscaping Problem (massivegreatness.com) |
| 13 points by dko on Aug 2, 2012 | past |
|
| 46. | | Asana Raises $28M Series B, Peter Thiel Joins the Board (pandodaily.com) |
| 3 points by dko on July 23, 2012 | past |
|
| 47. | | Simplicity (derrickko.com) |
| 2 points by dko on July 20, 2012 | past |
|
| 48. | | Svbtle is hiring to build the future of news and opinion on the web (blog.svbtle.com) |
| 51 points by dko on July 20, 2012 | past | 52 comments |
|
| 49. | | Being a startup's first product designer (kicksend.com) |
| 20 points by dko on July 12, 2012 | past | 3 comments |
|
| 50. | | A country of 5 million is now the 5th largest arms importer in the world (economist.com) |
| 2 points by dko on July 12, 2012 | past |
|
| 51. | | Killing a Library (alexmaccaw.com) |
| 6 points by dko on July 11, 2012 | past | 3 comments |
|
| 52. | | The Long Hours Fetish of Startups (andycroll.com) |
| 1 point by dko on July 2, 2012 | past |
|
| 53. | | Action.IO could be a game changer (derrickko.com) |
| 3 points by dko on June 22, 2012 | past | 1 comment |
|
| 54. | | Facebook CTO Bret Taylor Departs (allthingsd.com) |
| 8 points by dko on June 15, 2012 | past | 2 comments |
|
| 55. | | Anything But Engineering (derrickko.com) |
| 10 points by dko on June 5, 2012 | past | 1 comment |
|
| 56. | | Kicksend Hires a Rockstar Product Designer (thenextweb.com) |
| 2 points by dko on June 4, 2012 | past |
|
| 57. | | Meteor (YC S11) gets $9M in funding (gigaom.com) |
| 156 points by dko on May 31, 2012 | past | 64 comments |
|
| 58. | | Why You Should Test Your CSS (derrickko.com) |
| 31 points by dko on May 25, 2012 | past | 6 comments |
|
| 59. | | Exec (YC W12) raises $3.3M (techcrunch.com) |
| 54 points by dko on May 25, 2012 | past | 4 comments |
|
| 60. | | Google Analytics' Open Secret (derrickko.com) |
| 8 points by dko on May 24, 2012 | past |
|
|
| More |