| 1. | | YouTube Red is being replaced by YouTube Premium, and it will cost extra (recode.net) |
| 30 points by digisth on May 17, 2018 | past | 12 comments |
|
| 2. | | Fieldplay: visualize math (anvaka.github.io) |
| 2 points by digisth on Nov 6, 2017 | past |
|
| 3. | | Finger vein authentication using smartphone camera (phys.org) |
| 1 point by digisth on Oct 26, 2016 | past |
|
| 4. | | Fundamentals of GPS Threats [pdf] (spirent.com) |
| 1 point by digisth on Sept 26, 2016 | past |
|
| 5. | | Disruption is not a strategy (reactionwheel.net) |
| 94 points by digisth on May 31, 2016 | past | 34 comments |
|
| 6. | | “College newspaper on steroids” startup racking up 30M uniques a month (businessinsider.com) |
| 1 point by digisth on April 27, 2016 | past |
|
| 7. | | Former Mozilla VP starting his own holding company to take on Madison Avenue (businessinsider.com) |
| 1 point by digisth on April 22, 2016 | past |
|
| 8. | | Vertical integration gets a new lease of life (economist.com) |
| 3 points by digisth on April 14, 2016 | past |
|
| 9. | | Stock photo startup Snapwire explores mini-IPO filing under new regulations (digitaltrends.com) |
| 1 point by digisth on April 12, 2016 | past |
|
| 10. | | Investor Rush into AI: New High in Deals to Startups in Q1’16 (cbinsights.com) |
| 4 points by digisth on April 10, 2016 | past |
|
| 11. | | New state of matter detected in a two-dimensional material (eurekalert.org) |
| 1 point by digisth on April 10, 2016 | past |
|
| 12. | | NeuralNets dreaming natural images (soumith.ch) |
| 11 points by digisth on April 10, 2016 | past |
|
| 13. | | The Future Is Without Apps (medium.com/fwd-thoughts) |
| 3 points by digisth on April 4, 2016 | past | 1 comment |
|
| 14. | | Valley VCs Sit on Cash, Forcing Startups to Dial Back Ambition (bloomberg.com) |
| 144 points by digisth on March 9, 2016 | past | 122 comments |
|
| 15. | | Why you should fear for the future of news, in 1 chart (washingtonpost.com) |
| 1 point by digisth on Nov 13, 2015 | past |
|
| 16. | | How the Mad Men lost the plot (ft.com) |
| 1 point by digisth on Nov 13, 2015 | past |
|
| 17. | | Cassini Seeks Insights to Life in Plumes of Enceladus, Saturn’s Icy Moon (nytimes.com) |
| 2 points by digisth on Oct 30, 2015 | past |
|
| 18. | | The evolving fight against sham reviews (economist.com) |
| 37 points by digisth on Oct 27, 2015 | past | 22 comments |
|
| 19. | | Implementing an RNN with Python, Numpy and Theano (wildml.com) |
| 6 points by digisth on Oct 27, 2015 | past |
|
| 20. | | The evolving fight against sham reviews (economist.com) |
| 1 point by digisth on Oct 26, 2015 | past | 1 comment |
|
| 21. | | Why Uber could be worth $70B (vox.com) |
| 3 points by digisth on Oct 25, 2015 | past | 1 comment |
|
| 22. | | The FBI Is Struggling to Hire Hackers Who Don't Smoke Weed (2014) (gizmodo.com) |
| 3 points by digisth on Oct 11, 2015 | past | 2 comments |
|
| 23. | | Switzerland begins postal delivery by drone (theguardian.com) |
| 1 point by digisth on Oct 3, 2015 | past |
|
| 24. | | Tips for the Aspiring Angel Investor (nytimes.com) |
| 3 points by digisth on Oct 3, 2015 | past |
|
| 25. | | A lifesaving smartphone app inspired by a brush with tragedy (nytimes.com) |
| 3 points by digisth on Oct 1, 2015 | past |
|
| 26. | | A lifesaving smartphone app inspired by a brush with tragedy (nytimes.com) |
| 2 points by digisth on Sept 30, 2015 | past |
|
| 27. | | CrunchBase Unicorn Leaderboard (techcrunch.com) |
| 1 point by digisth on Sept 30, 2015 | past |
|
| 28. | | Want to Publish a Twitter Image Legally? Just Embed It. (2013) (buzzfeed.com) |
| 1 point by digisth on Sept 24, 2015 | past |
|
| 29. | | SingleSprout builds teams for NYC tech boom (themanual.com) |
| 1 point by digisth on Sept 21, 2015 | past |
|
| 30. | | On Instagram and Other Social Media, Redefining ‘User Engagement’ (nytimes.com) |
| 4 points by digisth on Sept 21, 2015 | past |
|
|
| More |