| 1. | | Auto-correct that just fixes the mistake instead of giving me the red-line |
| 1 point by cstanley on July 27, 2024 | past | 4 comments |
|
| 2. | | Intuit lays off 1,800 to make space for AI (inc.com) |
| 5 points by cstanley on July 15, 2024 | past | 1 comment |
|
| 3. | | A Guide: SAS Non-Linear Mixed Effects Model with Python (archiva.ai) |
| 1 point by cstanley on May 6, 2024 | past |
|
| 4. | | Text-to-SQL and its uncanny valley (patterns.app) |
| 5 points by cstanley on April 26, 2024 | past |
|
| 5. | | Visualizing Common Product Metrics Using AI (patterns.app) |
| 5 points by cstanley on April 22, 2024 | past |
|
| 6. | | Autonomous Data Insights: AI Agents Generating Continuous Analysis (patterns.app) |
| 2 points by cstanley on March 22, 2024 | past |
|
| 7. | | SAS Non-Linear Mixed Effects Model in Python: A Guide (patterns.app) |
| 1 point by cstanley on March 21, 2024 | past |
|
| 8. | | Furnishup: Design Spaces in 3D (github.com/furnishup) |
| 1 point by cstanley on Feb 14, 2024 | past |
|
| 9. | | Anyone working on LLM tools for enhancing data quality? |
| 5 points by cstanley on Jan 12, 2024 | past | 7 comments |
|
| 10. | | Private Equity Faces a Reckoning (ft.com) |
| 2 points by cstanley on Nov 13, 2023 | past |
|
| 11. | | Search without embeddings - an Algolia-powered GPT-3 chatbot (patterns.app) |
| 4 points by cstanley on March 8, 2023 | past |
|
| 12. | | Show HN: An AI that writes Python and SQL and has access to all your data (patterns.app) |
| 15 points by cstanley on March 2, 2023 | past | 2 comments |
|
| 13. | | What Happened This Week? Create a Slack Bot That Summarizes Channels with GPT-3 (patterns.app) |
| 15 points by cstanley on Jan 24, 2023 | past | 1 comment |
|
| 14. | | Using LLMs to classify and route cases in Salesforce (patterns.app) |
| 7 points by cstanley on Jan 23, 2023 | past | 1 comment |
|
| 15. | | Prompt engineering DaVinci-003 on our own docs for automated support (Part I) (patterns.app) |
| 113 points by cstanley on Dec 22, 2022 | past | 36 comments |
|
| 16. | | Real-Time Twitter Election Sentiment Data App (patterns.app) |
| 14 points by cstanley on Nov 8, 2022 | past | 5 comments |
|
| 17. | | Ask HN: Product Management Resources |
| 2 points by cstanley on May 24, 2018 | past |
|
| 18. | | Is on-demand insurance enabling our optimism bias? (cover.com) |
| 8 points by cstanley on April 10, 2018 | past |
|
| 19. | | Driving under the influence (of poverty): Effects of Credit on Auto Insurance (cover.com) |
| 6 points by cstanley on March 31, 2018 | past |
|
| 20. | | Wicked Problems (wikipedia.org) |
| 2 points by cstanley on Jan 21, 2018 | past |
|
| 21. | | How PayPal Shares Your Data (rebecca-ricks.com) |
| 158 points by cstanley on Jan 20, 2018 | past | 43 comments |
|
| 22. | | Intro to the Web (assign-au4.appspot.com) |
| 3 points by cstanley on Oct 27, 2017 | past |
|
| 23. | | Economics of Initial Coin Offerings [pdf] (allenovery.com) |
| 4 points by cstanley on Sept 4, 2017 | past |
|
| 24. | | “Theory vs. Data” in statistics too (noahpinionblog.blogspot.com) |
| 1 point by cstanley on Aug 23, 2017 | past |
|
| 25. | | “Theory vs. Data” in statistics too (noahpinionblog.blogspot.com) |
| 1 point by cstanley on Aug 23, 2017 | past |
|
| 26. | | Does anyone know of a good academic journal aggregator? |
| 1 point by cstanley on Dec 26, 2016 | past |
|
| 27. | | Income, obesity, and nutrition (stanleychris2.github.io) |
| 2 points by cstanley on April 12, 2016 | past |
|
| 28. | | Fund using freelance programmers beats US stock market (ft.com) |
| 3 points by cstanley on April 6, 2016 | past |
|
| 29. | | Ask HN: Does anyone know of a good academic journal aggregator? |
| 2 points by cstanley on March 3, 2016 | past |
|
| 30. | | The Limits of Social Engineering (2014) (technologyreview.com) |
| 1 point by cstanley on Feb 21, 2016 | past |
|
|
| More |