| 1. | | My Response to Superintelligence Strategy (nationalsecurityresponse.ai) |
| 1 point by cr4zy 9 months ago | past | 1 comment |
|
| 2. | | Show HN: Chat with multiple LLMs: o1-high-effort, Sonnet 3.5, GPT-4o, and more (polychat.co) |
| 62 points by cr4zy on Jan 21, 2025 | past | 33 comments |
|
| 3. | | Show HN: Python lib to run evals across providers: OpenAI, Anthropic, etc. (github.com/crizcraig) |
| 8 points by cr4zy on June 22, 2024 | past | 1 comment |
|
| 4. | | Tesla AI Day stream (starting in 4 hours) (youtube.com) |
| 8 points by cr4zy on Sept 30, 2022 | past |
|
| 5. | | Meta VR prototypes aim to make VR 'indistinguishable from reality' (roadtovr.com) |
| 328 points by cr4zy on June 20, 2022 | past | 571 comments |
|
| 6. | | Parallel Hashmap (github.com/greg7mdp) |
| 3 points by cr4zy on April 23, 2022 | past | 2 comments |
|
| 7. | | Biohackers Perform First Plasma Dilution Experiment on Humans (lifespan.io) |
| 2 points by cr4zy on Jan 3, 2021 | past |
|
| 8. | | Import AI 228, US AI Regulations and More (jack-clark.net) |
| 1 point by cr4zy on Dec 23, 2020 | past |
|
| 9. | | Battling Infectious Diseases in the 20th Century: The Impact of Vaccines (2012) (wsj.com) |
| 2 points by cr4zy on Dec 20, 2020 | past | 1 comment |
|
| 10. | | Smooth Operator – Human-like self-driving with reinforcement learning (deepdrive.io) |
| 2 points by cr4zy on June 24, 2020 | past |
|
| 11. | | Barack Obama: Intro to Deep Learning – MIT 6.S191 (youtube.com) |
| 5 points by cr4zy on Feb 14, 2020 | past |
|
| 12. | | Show HN: A self-driving leaderboard (voyage.auto) |
| 5 points by cr4zy on Nov 14, 2019 | past | 1 comment |
|
| 13. | | Moon Elevator (technologyreview.com) |
| 1 point by cr4zy on Sept 13, 2019 | past |
|
| 14. | | NIST recommendations for AI standards [pdf] (nist.gov) |
| 3 points by cr4zy on July 17, 2019 | past |
|
| 15. | | The organic universe (2017) (nature.com) |
| 11 points by cr4zy on Feb 5, 2019 | past |
|
| 16. | | Dark Reader - a dark mode for every website (github.com/darkreader) |
| 1 point by cr4zy on Sept 3, 2018 | past |
|
| 17. | | Rebuilding Deepdrive on Unreal Engine (deepdrive.io) |
| 2 points by cr4zy on April 17, 2018 | past | 1 comment |
|
| 18. | | Resveratrol and Clinical Trials (2013) (nih.gov) |
| 23 points by cr4zy on May 26, 2015 | past | 2 comments |
|
| 19. | | Dependency solving with SAT for Anaconda (continuum.io) |
| 1 point by cr4zy on May 15, 2015 | past |
|
| 20. | | Starting up at a startup (clari.com) |
| 2 points by cr4zy on April 16, 2015 | past |
|
| 21. | | Deepmind releases source for DQN (sites.google.com) |
| 2 points by cr4zy on Feb 27, 2015 | past |
|
| 22. | | DeepMind: Human-level control through deep reinforcement learning (nature.com) |
| 2 points by cr4zy on Feb 27, 2015 | past |
|
| 23. | | Plotly (plot.ly) |
| 2 points by cr4zy on Feb 25, 2015 | past |
|
| 24. | | Jetbrains C/C++ IDE – CLion (jetbrains.com) |
| 1 point by cr4zy on Feb 18, 2015 | past |
|
| 25. | | A cheaper way to capture carbon with baking soda capsules (qz.com) |
| 1 point by cr4zy on Feb 7, 2015 | past |
|
| 26. | | Linear Classification Loss Visualization (stanford.edu) |
| 9 points by cr4zy on Jan 21, 2015 | past |
|
| 27. | | Show HN: Happy Holidays from Clari (vimeo.com) |
| 1 point by cr4zy on Dec 19, 2014 | past |
|
| 28. | | Speculations Concerning the First Ultraintelligent Machine (1965) [pdf] (ualberta.ca) |
| 15 points by cr4zy on Dec 16, 2014 | past | 1 comment |
|
| 29. | | Long bets (longbets.org) |
| 4 points by cr4zy on Dec 14, 2014 | past |
|
| 30. | | How neuroscience can help computer science – Yann LeCun (facebook.com) |
| 7 points by cr4zy on Dec 6, 2014 | past |
|
|
| More |