| 1. | | The Statistics of Coin Tosses for Theater Geeks (jstor.org) |
| 18 points by aet on April 27, 2017 | past | 5 comments |
|
| 2. | | The Private Interest Foundation of Panama (panama-foundations.com) |
| 2 points by aet on April 4, 2016 | past |
|
| 3. | | [dupe] Cash Drops and Keystrokes: The Dark Reality of Sports Betting (nytimes.com) |
| 1 point by aet on Oct 15, 2015 | past |
|
| 4. | | Fully Autonomous Weapons Would Pose Perplexing Legal Problems (technologyreview.com) |
| 3 points by aet on April 20, 2015 | past |
|
| 5. | | Patent Trolls: Evidence from Targeted Firms (2014) (ssrn.com) |
| 16 points by aet on Jan 4, 2015 | past |
|
| 6. | | Apple Obsesses Over Watch App Details (technologyreview.com) |
| 2 points by aet on Nov 28, 2014 | past |
|
| 7. | | Bitcoin Foundation's Executive Director, Jon Matonis, Resigns (nytimes.com) |
| 1 point by aet on Nov 3, 2014 | past |
|
| 8. | | Virtual Currencies: Emerging Regulatory and Consumer Protection Challenges [pdf] (gao.gov) |
| 26 points by aet on Oct 18, 2014 | past | 2 comments |
|
| 9. | | Marc Andreessen on big data, Bitcoin and upending the world of finance (washingtonpost.com) |
| 53 points by aet on Oct 18, 2014 | past | 72 comments |
|
| 10. | | Bitcoin cognitive dissonance of the day, Bill Gates edition (ft.com) |
| 2 points by aet on Oct 6, 2014 | past |
|
| 11. | | Inside the Dark, Lucrative World of Consumer Debt Collection (nytimes.com) |
| 317 points by aet on Aug 15, 2014 | past | 260 comments |
|
| 12. | | Is Big Data Spreading Inequality? (nytimes.com) |
| 2 points by aet on Aug 7, 2014 | past | 1 comment |
|
| 13. | | Bet on Brazil, says sport academic (phys.org) |
| 1 point by aet on Aug 5, 2014 | past |
|
| 14. | | Why Do Americans Stink at Math? (nytimes.com) |
| 32 points by aet on July 23, 2014 | past | 4 comments |
|
| 15. | | Criminal Software, Government-Grade Protection (nytimes.com) |
| 4 points by aet on July 17, 2014 | past |
|
| 16. | | Use of Drones for Killings Risks a War Without End (nytimes.com) |
| 77 points by aet on June 26, 2014 | past | 96 comments |
|
| 17. | | Rite of the Sitting Dead: Funeral Poses Mimic Life (nytimes.com) |
| 7 points by aet on June 21, 2014 | past |
|
| 18. | | How to Have an Honest Data-Driven Debate (hbr.org) |
| 1 point by aet on May 20, 2014 | past |
|
| 19. | | The Effects of Backtest Overfitting on Out-of-Sample Performance [pdf] (ams.org) |
| 11 points by aet on May 5, 2014 | past |
|
| 20. | | An Economist Answers Some of My Questions About "Capital in the 21st Century" (equitablegrowth.org) |
| 3 points by aet on April 14, 2014 | past |
|
| 21. | | Fault Runs Deep in Ultrafast Trading (nytimes.com) |
| 1 point by aet on April 2, 2014 | past |
|
| 22. | | Famous statistician quotes (stats.stackexchange.com) |
| 3 points by aet on March 22, 2014 | past |
|
| 23. | | N.S.A. Nominee Warns Cyberthreats Will Only Increase (nytimes.com) |
| 2 points by aet on March 11, 2014 | past |
|
| 24. | | Website of the Tristan da Cunha Government and Tristan Association (tristandc.com) |
| 1 point by aet on March 7, 2014 | past |
|
| 25. | | Will the Net Stay Neutral? (nytimes.com) |
| 6 points by aet on Feb 22, 2014 | past |
|
| 26. | | What’s Wrong with My Streaming Movie? (technologyreview.com) |
| 1 point by aet on Feb 21, 2014 | past |
|
| 27. | | Lawmaker Says Snowden Leaks Will Cost Country 'Billions To Repair' (npr.org) |
| 1 point by aet on Feb 6, 2014 | past | 1 comment |
|
| 28. | | Chinese Activists Test New Leader and Are Crushed (nytimes.com) |
| 1 point by aet on Jan 16, 2014 | past |
|
| 29. | | Why does China's Moon Rover exhibit show a nuclear mushroom cloud over Europe? (theweek.com) |
| 2 points by aet on Dec 19, 2013 | past |
|
| 30. | | North Korean leader's uncle executed for 'treachery' (bbc.co.uk) |
| 2 points by aet on Dec 13, 2013 | past |
|
|
| More |